CPU-Z 1.49 report file
|
|
Number of processors | 1 |
Number of cores | 1 per processor |
Number of threads | 2 per processor |
Name | Intel Pentium 4 630 |
Code Name | Prescott |
Specification | Intel(R) Pentium(R) 4 CPU 3.00GHz |
Package | Socket 775 LGA |
Family/Model/Stepping | F.4.3 |
Extended Family/Model | F.4 |
Core Stepping | N0 |
Technology | 90 nm |
Core Speed | 2790.6 MHz |
Multiplier x Bus speed | 14.0 x 199.3 MHz |
Rated Bus speed | 797.3 MHz |
Stock frequency | 3000 MHz |
Instruction sets | MMX, SSE, SSE2, SSE3, EM64T |
L1 Data cache (per processor) | 16 KBytes, 8-way set associative, 64-byte line size |
Trace cache (per processor) | 12 Kuops, 8-way set associative |
L2 cache (per processor) | 2048 KBytes, 8-way set associative, 64-byte line size |
|
|
Northbridge | SiS 661FX rev. 11 |
Southbridge | SiS 964 rev. 36 |
Graphic Interface | AGP |
AGP Revision | 3.0 |
AGP Transfer Rate | 8x |
AGP Side Band Addressing | supported, enabled |
Memory Type | |
Memory Size | 1024 MBytes |
|
|
System Manufacturer | System manufacturer |
System Name | System Product Name |
System S/N | System Serial Number |
Mainboard Vendor | ASUSTeK Computer INC. |
Mainboard Model | P5S800-VM |
BIOS Vendor | American Megatrends Inc. |
BIOS Version | 1015.001 |
BIOS Date | 09/21/2005 |
|
|
Module 1 | DDR, PC3500 (217 MHz), 512 MBytes, unknown brand |
Module 2 | DDR, PC3500 (217 MHz), 512 MBytes, unknown brand |
|
|
Windows Version | Microsoft Windows Vista (6.1) Ultimate Edition (Build 7100) |
DirectX Version | 10.0 |
|